There are no active watches, warnings or advisories for zone CAZ513.
| Updated: @ Mon, 08-Sep-2008 12:50am PDT - next update at 12:55am | |||||||||||||||||||||||||||||||||||||||||
| Summary / Temperature | Wind | Rain | Outlook | ||||||||||||||||||||||||||||||||||||||
|
|
|
|
||||||||||||||||||||||||||||||||||||||
| Humidity & Barometer | Almanac | Moon | |||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||
| UV Index | Solar Radiation | ||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||
| Sky (San Jose): | mostly clear | 1 UV Index | 2Yearly rainfall season is from July 1st |
| Saratoga Weather Forecast - Overnight's and Monday's Outlook | ||||||
|
||||||








